NCAA Top 25 Odds/Picks | |||
Game | Favorite | Open Line | Pick |
UCLA-Ore | Oregon | -21 | Oregon |
Missouri- Okla | Oklahoma | -6 | Missou |
LSU-Auburn | Auburn | -4.5 | Auburn |
MSU-Northwest | MSU | -8 | MSU |
Bama-Tenn | Bama | -18 | Bama |
Utah-Col. St | Utah | -31 | Utah |
Ohio st.-Purdue | OSU | -27 | OSU |
Stan-Wash st. | Stanford | -34 | Stanford |
Wisc-Iowa | Wisconsin | -6.5 | Iowa |
Okla St-Neb | Oklahoma St | -3 | Neb |
Arizona-Wash | Arizona | -4.5 | Arizona |
Texas-Iowa St. | Texas | -26 | Texas |
West Vir.-Syra | West Virgina | -16 | West V |
S. Car-Vandy | S. Carolina | -12 | S. Car |
Kansas St-Bay | KSU | -6.5 | KSU |
Ark-Miss | Ark | -10 | Ark |
V. Tech-Duke | V. Tech | -27 | V. Tech |
No comments:
Post a Comment