NCAA Top 25 Odds/Picks | |||
Game | Favorite | Open Line | Pick |
Bama - FL | BAMA | -7 | BAMA |
Ohio St – Ill. | Ohio St. | -20 | Ohio St. |
Boise St-UNM | Boise St. | -37 | Boise St. |
Oregon-Stan | Oregon | -6 | Stanford |
TCU-Col. St | TCU | -30 | TCU |
OU-Texas | OU | -4 | Texas |
Auburn-ULM | Auburn | -30 | Auburn |
Wisc-MSU | Wisc | -1.5(closed) | MSU |
LSU-Tenn | LSU | -16 | LSU |
Miami-Clem. | Miami | -3 | Clem |
Iowa-Penn St. | Iowa | -7 | Iowa |
USC-Wash. | USC | -11.5 | USC |
Mich-Indiana | Mich. | -10.5 | Mich |
NC St. - Vtech | Vtech | -3 | NC St. |
Nevada – UNLV | Nevada | -21 | Nevada |
No comments:
Post a Comment