NCAA Top 25 Odds/Picks | |||
Game | Favorite | Open Line | Pick |
Oregon-Cal | Oregon | 20 | Oregon |
Auburn-Georgia | Auburn | 8.5 | Auburn |
TCU-SDSU | TCU | 27 | TCU |
Boise State-Idaho | Boise | 34 | Boise |
LSU-Lousiana Monroe | LSU | 30.5 | LSU |
Wisconsin-Indiana | Wisconsin | 20 | Wisc. |
Stanford-ASU | Stanford | 6.5 | Stanford |
Ohio State-Penn Sate | Ohio State | 17 | Ohio State |
Nebraska-Kansas | Nebraska | 34.5 | Nebraska |
Alabama-Mississippi St. | Bama | 14 | Bama |
Oklahoma St-Texas | OSU | 6.5 | Texas |
Arkansas-UTEP | Ark | 30 | Ark |
Utah-Notre Dame | Utah | 5.5 | Utah |
Virginia Tech-North Caro. | V.Tech | 5.5 | N.C. |
Arizona-USC | Arizona | 5.5 | Arizona |
Texas Tech-Oklahoma | Oklahoma | 15.5 | Texas Tech |
Missouri-Kansas St | Missouri | 12.5 | Missouri |
Nevada-Fresno St. | Nevada | 9.5 | Nevada |
South Carolina-Florida | Florida | 6.5 | Florida |
Texas A&M-Baylor | A&M | 3 | A&M |
UCF-Southern Miss | UCF | 9 | S. Miss. |
Monday, November 8, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment